There are currently 1,318 games installed. The games in the arcade have been played 553 times for a total of 1 day 17 hours 47 mins 21 secs.
| Rank | Game name | Username | Score | Time held | Date |
|---|---|---|---|---|---|
| 1 | 25 Boxes | rhizzu | 195,102 | 2 years 3 months 20 hours 28 mins 8 secs | Tue Mar 22, 2011 4:37 pm |
| 2 | 1945 TD | steven | 352,122 | 2 years 2 months 3 weeks 3 days 14 hours 56 mins 49 secs | Mon Mar 28, 2011 10:09 pm |
| 3 | 20000 Feet And Falling | snorlax | 130,860 | 2 years 2 months 2 weeks 5 days 15 hours 37 mins 10 secs | Sat Apr 02, 2011 9:28 pm |
| 4 | Black Beards Island FullVersion | Pinoy | 5,290 | 2 years 2 weeks 1 day 6 hours 33 mins 10 secs | Mon Jun 06, 2011 6:32 am |
| 5 | Alpine Escape | Starr | 350 | 2 years 2 weeks 1 day 2 hours 25 mins 12 secs | Mon Jun 06, 2011 10:40 am |
Penguinoids: Anonymous
Zodiac Aquarius Mahjong: Anonymous
Park My Boat: Anonymous